
Mark Webber
|
Webber at the 2011 Canadian Grand Prix |
|
| Born |
27 August 1976 Queanbeyan, New South Wales, Australia |
|---|---|
| Formula One World Championship career | |
| Nationality |
|
| 2012 team | Red Bull-Renault |
| 2012 car # | 2 |
| Races | 183 (181 starts) |
| Championships | 0 |
| Wins | 7 |
| Podiums | 30 |
| Career points | 717.5 |
| Pole positions | 9 |
| Fastest laps | 13 |
| First race | 2002 Australian Grand Prix |
| First win | 2009 German Grand Prix |
| Last win | 2011 Brazilian Grand Prix |
| Last race | 2012 Spanish Grand Prix |
| 2011 position | 3rd (258 pts) |
| 24 Hours of Le Mans career | |
| Participating years | 1998–1999 |
| Teams | AMG-Mercedes |
| Best finish | DNF (1998) |
| Class wins | 0 |


